Powered By Fantasy Football League Manager

Week 16

TR10 Fantasy Football League
13-gen-2011

06.07 PM


Draft Cheat Sheet
(based on Player Point Values from 2009 Wk#1 through Wk#17)
* indicates the player is available
^ indicates the player is on waivers
QB * Name Team Pts Bye
1.   Rodgers,Aaron GB 282 10
2.   Brees,Drew NO 241 10
3.   Favre,Brett MIN 241 4
4.   Manning,Peyton IND 239 7
5.   Schaub,Matt HOU 238 7
6.   Romo,Tony DAL 236 4
7.   Rivers,Philip SD 229 10
8.   Brady,Tom NE 228 5
9.   Roethlisberger,Ben PIT 224 5
10.   McNabb,Donovan WAS 197 9
11.   Manning,Eli NYG 192 8
12. * Warner,Kurt --- 183 0
13.   Cutler,Jay CHI 182 8
14.   Orton,Kyle DEN 181 9
15.   Garrard,David JAX 179 9
16.   Flacco,Joe BAL 175 8
17. * Campbell,Jason OAK 175 10
18.   Palmer,Carson CIN 164 6
19.   Ryan,Matt ATL 147 8
20.   Cassel,Matt KC 131 4
21.   Hasselbeck,Matt SEA 129 5
22.   Henne,Chad MIA 119 5
23.   Smith,Alex SF 118 9
24.   Young,Vince TEN 111 9
25.   Sanchez,Mark NYJ 99 7
26.   Stafford,Matthew DET 97 7
27.   Freeman,Josh TB 71 4
28. * Fitzpatrick,Ryan BUF 67 6
29. * Quinn,Brady DEN 65 9
30. * Delhomme,Jake CLE 60 8
31. * Moore,Matt CAR 58 6
32. * Bulger,Marc BAL 55 8
33. * Edwards,Trent JAX 54 9
34. * Collins,Kerry TEN 50 9
35. * Hill,Shaun DET 48 7
36.   Gradkowski,Bruce OAK 48 10
37. * Redman,Chris ATL 36 8
38. * Culpepper,Daunte --- 35 0
39.   Kolb,Kevin PHI 35 8
40. * Wallace,Seneca CLE 33 8
41. * Boller,Kyle OAK 31 10
42. * Johnson,Josh TB 29 4
43. * Leftwich,Byron PIT 28 5
44. * Russell,JaMarcus --- 22 0
45. * Frye,Charlie OAK 20 10
46. * Anderson,Derek ARI 19 6
47. * Carr,David SF 18 9
48.   Vick,Michael PHI 17 8
49. * Croyle,Brodie KC 15 4
50. * Dixon,Dennis PIT 14 5
51. * Pennington,Chad MIA 11 5
52. * Volek,Billy SD 9 10
53. * Jackson,Tarvaris MIN 9 4
54. * Null,Keith CAR 9 6
55. * Hoyer,Brian NE 8 5
56. * Leinart,Matt HOU 7 7
57. * Smith,Troy SF 6 9
58. * White,Pat --- 5 0
59. * Collins,Todd CHI 5 8
60. * Clemens,Kellen NYJ 4 7
61. * Brunell,Mark NYJ 2 7
62. * Thigpen,Tyler MIA 2 5
63. * Brohm,Brian BUF 1 6
64. * St. Pierre,Brian CAR 1 6
65. * Brown,Dave --- 0 0
66. * Holcomb,Kelly --- 0 0
67. * Sauter,Cory --- 0 0
68. * Hutchinson,Chad --- 0 0
69. * Huard,Damon --- 0 0
70. * Rutherford,Rod --- 0 0
71. * Hybl,Nate --- 0 0
72. * Gonzalez,Dan --- 0 0
73. * Gonzalez,Pete --- 0 0
74. * Gray,Quinn --- 0 0
75. * Stambaugh,Phil --- 0 0
76. * Fox,Jeff --- 0 0
77. * Gesser,Jason --- 0 0
78. * Snead,Jevan --- 0 0
79. * Hasselbeck,Tim --- 0 0
80. * Hall,Max ARI 0 6
81. * Hackney,Darrell --- 0 0
82. * Gutierrez,Matt --- 0 0
83. * Harrell,Graham GB 0 10
84. * Shepard,Noah --- 0 0
85. * Palko,Tyler KC 0 4
86. * Matthews,Shane --- 0 0
87. * Lytle,Matt --- 0 0
88. * Perrilloux,Ryan --- 0 0
89. * Lucas,Ray --- 0 0
90. * Martin,Jamie --- 0 0
91. * Parsons,Preston --- 0 0
92. * Pederson,Doug --- 0 0
93. * Milanovich,Scott --- 0 0
94. * Reilly,Mike --- 0 0
95. * Keenan,Sean --- 0 0
96. * Ray,Ricky --- 0 0
97. * Ratliff,Brett --- 0 0
98. * Robinson,Roderick --- 0 0
99. * Ritchey,James --- 0 0
100. * Johnson,Doug --- 0 0
101. * Lemon,Cleo --- 0 0
102. * Lorenzen,Jared --- 0 0
103. * Lewis,Thaddeus --- 0 0
104. * Puleri,Charlie --- 0 0
105. * Printers,Casey --- 0 0
106.   Kitna,Jon DAL 0 4
107. * Quinn,Mike --- 0 0
108. * Porter,Quinton --- 0 0
109. * Kuklick,Brian --- 0 0
110. * Powlus,Ron --- 0 0
111. * Kresser,Eric --- 0 0
112. * Basanez,Brett --- 0 0
113. * Berlin,Brock --- 0 0
114. * Wilson,John Parker ATL 0 8
115. * Daniel,Chase NO 0 10
116. * Ballard,Jim --- 0 0
117. * Bartel,Richard ARI 0 6
118. * Craig,Dameyune --- 0 0
119. * Brown,Travis --- 0 0
120. * Bouman,Todd JAX 0 9
121. * Boyd,Shane --- 0 0
122. * Brown,Jarrett --- 0 0
123. * Carpenter,Rudy TB 0 4
124. * Cantwell,Hunter --- 0 0
125. * Wright,Anthony NYG 0 8
126. * Doxzon,Todd --- 0 0
127. * Archer,R.J. --- 0 0
128. * Dreisbach,Scott --- 0 0
129. * Stoerner,Clint --- 0 0
130. * Fiedler,Jay --- 0 0
131. * Farmer,Kirk --- 0 0
132. * Woodbury,Tory --- 0 0
133. * Thompson,Kevin --- 0 0
134. * George,Jeff --- 0 0
135. * Testaverde,Vinny --- 0 0
136. * Couch,Tim --- 0 0
137. * Bradford,Sam STL 0 9
138. * Mirer,Rick --- 0 0
139. * Harrington,Joey --- 0 0
140. * Smith,Akili --- 0 0
141. * Dilfer,Trent --- 0 0
142. * Losman,J.P. SEA 0 5
143. * Maddox,Tommy --- 0 0
144. * Tebow,Tim DEN 0 9
145. * Ramsey,Patrick MIN 0 4
146. * Beck,John WAS 0 9
147. * Banks,Tony --- 0 0
148. * Clausen,Jimmy CAR 0 6
149. * King,Shaun --- 0 0
150. * Carter,Quincy --- 0 0
151. * Stewart,Kordell --- 0 0
152. * Tuiasosopo,Marques --- 0 0
153. * Batch,Charlie PIT 0 5
154. * Chandler,Chris --- 0 0
155. * Hobert,Billy joe --- 0 0
156. * Walter,Andrew --- 0 0
157. * Huard,Brock --- 0 0
158. * McCown,Josh --- 0 0
159. * Whitehurst,Charlie SEA 0 5
160. * Zeier,Eric --- 0 0
161. * McCoy,Colt CLE 0 8
162. * Greene,David --- 0 0
163. * Ragone,Dave --- 0 0
164. * Hoying,Bobby --- 0 0
165. * Quinn,Jonathan --- 0 0
166. * Griese,Brian --- 0 0
167. * O'Connell,Kevin NYJ 0 7
168. * Johnson,Rob --- 0 0
169. * McGee,Stephen DAL 0 4
170. * Lewis,Jeff --- 0 0
171. * McCown,Luke JAX 0 9
172. * Weinke,Chris --- 0 0
173. * Barnes,Pat --- 0 0
174. * Rosenfels,Sage NYG 0 8
175. * Hollas,Donald --- 0 0
176. * Davey,Rohan --- 0 0
177. * Lefors,Stefan --- 0 0
178. * Furrer,Will --- 0 0
179. * Kafka,Mike PHI 0 8
180. * Palmer,Jesse --- 0 0
181. * Kanell,Danny --- 0 0
182. * Brooks,Aaron --- 0 0
183. * Booty,John David --- 0 0
184. * Orlovsky,Dan HOU 0 7
185. * Rowe,Jeff --- 0 0
186. * Bomar,Rhett MIN 0 4
187. * Martin,Ingle --- 0 0
188. * Krenzel,Craig --- 0 0
189. * McPherson,Adrian --- 0 0
190. * Daft,Kevin --- 0 0
191. * McMahon,Mike --- 0 0
192. * Kittner,Kurt --- 0 0
193. * Skelton,John ARI 0 6
194. * Feeley,A.J. STL 0 9
195. * Ainge,Erik NYJ 0 7
196. * Doman,Brandon --- 0 0
197. * Nall,Craig --- 0 0
198. * Jacobs,Omar --- 0 0
199. * Martin,Tee --- 0 0
200. * Davis,Nate --- 0 0
201. * Crompton,Jonathan --- 0 0
202. * Friesz,John --- 0 0
203. * Brandstater,Tom --- 0 0
204. * Teel,Mike --- 0 0
205. * Smith,Rusty TEN 0 9
206. * Booty,Josh --- 0 0
207. * LeFevour,Dan CIN 0 6
208. * Heupel,Josh --- 0 0
209. * Miller,Jim --- 0 0
210. * Henson,Drew --- 0 0
211. * Brennan,Colt --- 0 0
212. * Hall,Andy --- 0 0
213. * Harris,Josh --- 0 0
214. * Blake,Jeff --- 0 0
215. * Bollinger,Brooks --- 0 0
216. * Sorgi,Jim NYG 0 8
217. * Clements,Chuck --- 0 0
218. * Kingsbury,Kliff --- 0 0
219. * Webb,Joe MIN 0 4
220. * Palmer,Jordan CIN 0 6
221. * Woodson,Andre' --- 0 0
222. * Pike,Tony CAR 0 6
223. * Husak,Todd --- 0 0
224. * Smoker,Jeff --- 0 0
225. * Cawley,Mike --- 0 0
226. * Seider,Jajuan --- 0 0
227. * Navarre,John --- 0 0
228. * Brown,Levi BUF 0 6
229. * Frerotte,Gus --- 0 0
230. * Burford,Seth --- 0 0
231. * Rattay,Tim --- 0 0
232. * Detmer,Koy --- 0 0
233. * Jackson,Jarious --- 0 0
234. * Shockley,D.J. --- 0 0
235. * Kilian,James --- 0 0
236. * Pickett,Cody --- 0 0
237. * Brink,Alex --- 0 0
238. * Bramlet,Casey --- 0 0
239. * Hamdan,Gibran --- 0 0
240. * Kelly,Jeff --- 0 0
241. * Justin,Paul --- 0 0
242. * Torretta,Gino --- 0 0
243. * Mauck,Matt --- 0 0
244. * Pate,Wes --- 0 0
245. * Dorsey,Ken --- 0 0
246. * Hamilton,Joe --- 0 0
247. * Canfield,Sean --- 0 0
248. * Richardson,Wally --- 0 0
249. * Greisen,Chris --- 0 0
250. * Covington,Scott --- 0 0
251. * McAda,Ronnie --- 0 0
252. * Moreno,Moses --- 0 0
253. * Robinson,Zac DET 0 7
254. * Symons,B.J. --- 0 0
255. * Van Pelt,Bradlee --- 0 0
256. * Green,Trent --- 0 0
257. * Johnson,Brad --- 0 0
258. * Detmer,Ty --- 0 0
259. * Grossman,Rex WAS -1 9
260. * Stanton,Drew DET -1 7
261. * Flynn,Matt GB -1 10
262. * Garcia,Jeff --- -2 0
263. * Hanie,Caleb CHI -2 8
264. * O'Sullivan,J.T. OAK -3 10
265. * Simms,Chris TEN -4 9
266. * Painter,Curtis IND -6 7
RB * Name Team Pts Bye
1.   Johnson,Chris TEN 259 9
2.   Jones-Drew,Maurice JAX 208 9
3.   Peterson,Adrian MIN 198 4
4.   Rice,Ray BAL 186 8
5.   Jones,Thomas KC 168 4
6.   Gore,Frank SF 168 9
7.   Williams,Ricky MIA 151 5
8.   Grant,Ryan GB 150 10
9.   Addai,Joseph IND 146 7
10.   Stewart,Jonathan CAR 145 6
11.   Charles,Jamaal KC 144 4
12.   Jackson,Steven STL 138 9
13.   Williams,DeAngelo CAR 134 6
14.   Mendenhall,Rashard PIT 128 5
15.   Benson,Cedric CIN 125 6
16.   Jackson,Fred BUF 122 6
17.   Thomas,Pierre NO 115 10
18.   Forte,Matt CHI 114 8
19.   Tomlinson,LaDainian NYJ 110 7
20. * Barber,Marion DAL 109 4
21. * Harrison,Jerome PHI 109 8
22.   Turner,Michael ATL 109 8
23.   Moreno,Knowshon DEN 107 9
24. * McGahee,Willis BAL 105 8
25. * Smith,Kevin DET 100 7
26. * Williams,Carnell TB 99 4
27.   Bradshaw,Ahmad NYG 98 8
28.   Wells,Chris ARI 96 6
29.   Jacobs,Brandon NYG 95 8
30.   Brown,Ronnie MIA 92 5
31. * Hightower,Tim ARI 92 6
32.   McCoy,LeSean PHI 88 8
33.   Forsett,Justin SEA 86 5
34. * Maroney,Laurence DEN 85 9
35. * Bush,Reggie NO 84 10
36. * Sproles,Darren SD 84 10
37. * Snelling,Jason ATL 79 8
38. * Jones,Julius NO 77 10
39. * Slaton,Steve HOU 74 7
40.   Jones,Felix DAL 72 4
41. * Buckhalter,Correll DEN 64 9
42. * Bell,Mike CLE 63 8
43.   Bush,Michael OAK 62 10
44. * Faulk,Kevin NE 55 5
45. * Taylor,Chester CHI 55 8
46. * Moats,Ryan --- 54 0
47. * Lynch,Marshawn SEA 52 5
48. * Fargas,Justin --- 52 0
49. * Morris,Maurice DET 51 7
50. * Choice,Tashard DAL 49 4
51. * Ward,Derrick HOU 45 7
52. * Weaver,Leonard PHI 44 8
53. * Lewis,Jamal --- 44 0
54.   Greene,Shonn NYJ 43 7
55. * Portis,Clinton WAS 42 9
56.   McFadden,Darren OAK 41 10
57. * Johnson,Larry --- 41 0
58. * Morris,Sammy NE 41 5
59. * Brown,Donald IND 40 7
60.   Westbrook,Brian SF 40 9
61.   Foster,Arian HOU 37 7
62. * Taylor,Fred NE 37 5
63.   Tolbert,Mike SD 36 10
64. * Jackson,Brandon GB 35 10
65. * Cartwright,Rock OAK 32 10
66. * Betts,Ladell NO 31 10
67. * Brown,Chris --- 31 0
68. * Washington,Leon SEA 31 5
69. * Parker,Willie --- 29 0
70. * Norwood,Jerious ATL 29 8
71. * Ganther,Quinton BUF 29 6
72. * McClain,Le'Ron BAL 27 8
73. * Scott,Bernard CIN 27 6
74. * Moore,Mewelde PIT 25 5
75. * Hilliard,Lex MIA 25 5
76. * Coffee,Glen --- 24 0
77. * Jennings,Chris --- 23 0
78. * Jennings,Rashad JAX 23 9
79. * White,LenDale DEN 20 9
80. * Simpson,Chad WAS 17 9
81. * Hamilton,Lynell NO 17 10
82. * Green,Ahman --- 17 0
83. * Brown,Aaron DET 16 7
84. * Bell,Kahlil CHI 14 8
85. * Leonard,Brian CIN 14 6
86. * Evans,Heath NO 14 10
87. * Darby,Kenneth STL 14 9
88. * Wolfe,Garrett CHI 12 8
89. * Kuhn,John GB 11 10
90. * Sellers,Mike WAS 11 9
91. * Hart,Mike IND 11 7
92. * Hoover,Brad --- 10 0
93. * Graham,Earnest TB 10 4
94. * Leach,Vonta HOU 10 7
95. * Mason,Marcus --- 9 0
96.   Woodhead,Danny NE 8 5
97. * Sutton,Tyrell CAR 8 6
98. * James,Edgerrin --- 8 0
99. * Bennett,Michael OAK 8 10
100. * Felton,Jerome DET 8 7
101. * Dugan,Jeff MIN 8 4
102. * Wright,Jason ARI 7 6
103.   Green-Ellis,BenJarvus NE 7 5
104. * Cox,Mike KC 7 4
105.   Hillis,Peyton CLE 7 8
106. * Russell,Gary --- 6 0
107. * Tahi,Naufahu MIN 6 4
108. * Ware,Danny NYG 6 8
109. * Savage,Dantrell --- 6 0
110. * Griffith,Justin HOU 6 7
111. * Stephens-Howling,LaRod ARI 6 6
112. * McIntyre,Corey BUF 5 6
113. * Polite,Lousaka MIA 5 5
114. * Buckley,Eldra PHI 5 8
115. * Norris,Moran SF 5 9
116. * Mughelli,Ovie ATL 5 8
117. * Young,Albert MIN 4 4
118. * Jordan,Lamont --- 4 0
119. * Ogbonnaya,Chris --- 4 0
120. * Cobbs,Patrick MIA 3 5
121. * Castille,Tim KC 3 4
122. * Schmitt,Owen PHI 3 8
123. * Ringer,Javon TEN 3 9
124. * Vickers,Lawrence CLE 3 8
125. * Peterson,Adrian --- 3 0
126. * Hedgecock,Madison NYG 3 8
127. * Richardson,Tony NYJ 2 7
128. * Stecker,Aaron --- 2 0
129. * Gado,Samkon --- 2 0
130. * Lawton,Luke --- 2 0
131. * Hester,Jacob SD 2 10
132.   Goodson,Mike CAR 2 6
133. * Johnson,Gartrell ATL 2 8
134. * Wynn,DeShawn --- 2 0
135. * Battle,Jackie KC 1 4
136. * Rankin,Louis --- 1 0
137. * Nordin,Jake --- 1 0
138. * Davis,Carey --- 1 0
139. * Jones,Greg JAX 1 9
140. * Smith,Kolby --- 1 0
141. * Karney,Mike STL 1 9
142. * Parmele,Jalen BAL 1 8
143. * Hall,Korey GB 1 10
144.   Ivory,Christopher NO 0 10
145. * Hodgins,James --- 0 0
146. * Hodgins,James --- 0 0
147. * Jackson,Marlion --- 0 0
148. * Hill,P.J. NO 0 10
149. * Jackson,Steven I --- 0 0
150. * Sapp,Cecil HOU 0 7
151. * Jackson,Rashawn CAR 0 6
152. * Jackson,Ray --- 0 0
153. * Hunter,Dameon --- 0 0
154. * Rubin,Joe --- 0 0
155. * Rue,Joshua --- 0 0
156. * Huggins,Kareem TB 0 4
157. * Russell,Fred --- 0 0
158. * Hollings,Tony --- 0 0
159. * Isom,Jasen --- 0 0
160. * Ross,Cory BAL 0 8
161. * Ross,Derrick --- 0 0
162. * Holmes,Priest --- 0 0
163. * Goodman,Herbert --- 0 0
164. * Goldsberry,Jon --- 0 0
165. * Goodspeed,Joey --- 0 0
166. * Gordon,Lennox --- 0 0
167. * Goings,Nick --- 0 0
168. * Smith,Antone ATL 0 8
169. * Smart,Ian --- 0 0
170. * Smith,Alfonso --- 0 0
171. * Smart,Rod --- 0 0
172. * Gray,Oscar --- 0 0
173. * Smith,Joe --- 0 0
174. * Green,Anthony --- 0 0
175. * Stackhouse,Charles --- 0 0
176. * Stanley,Matt --- 0 0
177. * Snider,Matt --- 0 0
178. * George,Spencer --- 0 0
179. * Sobomehin,Olaniyi --- 0 0
180. * Gronkowski,Chris DAL 0 4
181. * Hetherington,Chris --- 0 0
182. * Hicks,Maurice --- 0 0
183. * Hicks,Dwone --- 0 0
184. * Hebron,Vaughn --- 0 0
185. * Haynes,Alex --- 0 0
186. * Groce,Clif --- 0 0
187. * Simonton,Ken --- 0 0
188. * Hall,Andre --- 0 0
189. * Hambrick,Troy --- 0 0
190. * Simon,John --- 0 0
191. * Sims,James --- 0 0
192. * Harris,Kay-Jay --- 0 0
193. * Harris,Gilbert --- 0 0
194. * Harris,Joey --- 0 0
195. * Harris,Arlen --- 0 0
196. * Sheets,Kory MIA 0 5
197. * Shipp,Marcel --- 0 0
198. * Sherrell,Anthony --- 0 0
199. * Hanoian,Greg --- 0 0
200. * Shields,Paul --- 0 0
201. * Owens,Montell JAX 0 9
202. * Owens,Richard --- 0 0
203. * Ours,Wes --- 0 0
204. * McCoo,Eric --- 0 0
205. * McGrorty,Dusty --- 0 0
206. * McKie,Jason BAL 0 8
207. * McLaughlin,Mike --- 0 0
208. * McCullough,Sultan --- 0 0
209. * McDougal,Kevin --- 0 0
210. * Mathis,Wendell --- 0 0
211. * Maddox,Nick --- 0 0
212. * Mack,Stacey --- 0 0
213. * Mallet,Martell --- 0 0
214. * Perkins,Ray --- 0 0
215. * Mahe,Reno --- 0 0
216. * Malan,Michael --- 0 0
217. * Mailei,Marcus --- 0 0
218. * Loville,Derek --- 0 0
219. * Lynch,James --- 0 0
220. * Luchey,Nicolas --- 0 0
221. * Lumpkin,Kregg TB 0 4
222. * Parry,Josh --- 0 0
223. * Maston,Le'shai --- 0 0
224. * Payton,Jarrett --- 0 0
225. * Moore,Kestahn --- 0 0
226. * Moore,Devin IND 0 7
227. * Nealy,Ray --- 0 0
228. * Natkin,Brian --- 0 0
229. * Nance,Dimitri GB 0 10
230. * Neufeld,Ryan --- 0 0
231. * Moss,Brent --- 0 0
232. * Mungro,James --- 0 0
233. * Morrow,Harold --- 0 0
234. * McNeal,Shawnbrey --- 0 0
235. * Mendenhall,Walter --- 0 0
236. * Miller,Ben --- 0 0
237. * Miller,Britt STL 0 9
238. * Miller,Lonyae DAL 0 4
239. * Reese,Jonathan --- 0 0
240. * Jordan,Randy --- 0 0
241. * Reed,Mike --- 0 0
242. * Keasey,Zak --- 0 0
243. * Reader,Jamie --- 0 0
244. * Joseph,Keith --- 0 0
245. * Joseph,Elvis --- 0 0
246. * Keith,Kenton --- 0 0
247. * Reece,Marcel OAK 0 10
248. * Julien,Jarmar --- 0 0
249. * Joyce,Delvin --- 0 0
250. * Reece,Travis --- 0 0
251. * Redman,Isaac PIT 0 5
252. * Redmon,Tellis --- 0 0
253. * Jenkins,Ronney --- 0 0
254. * Robertson,Rob --- 0 0
255. * Johnson,Bryan --- 0 0
256. * Robertson,Jamal --- 0 0
257. * James,Javarris IND 0 7
258. * Reynolds,Joffrey --- 0 0
259. * Rhodes,Dominic IND 0 7
260. * Johnson,Stafon TEN 0 9
261. * Johnson,Kyle --- 0 0
262. * Johnson,Jerome --- 0 0
263. * Johnson,Jeremiah --- 0 0
264. * Johnson,James --- 0 0
265. * Johnson,Ian --- 0 0
266. * Rivers,Ron --- 0 0
267. * Lee,Reshard --- 0 0
268. * Lennox,G. --- 0 0
269. * Pope,P.J. --- 0 0
270. * Lawrence,Matt BAL 0 8
271. * Latsko,Billy --- 0 0
272. * Phillips,Rodnick --- 0 0
273. * Logan,Stefan DET 0 7
274. * Lopienski,Tom --- 0 0
275. * Lewis,Jonas --- 0 0
276. * Kirby,Charles --- 0 0
277. * Kitts,Jim --- 0 0
278. * Kinder,Randy --- 0 0
279. * Kincade,Keylon --- 0 0
280. * Porter,Quinn --- 0 0
281. * Lane,Eric --- 0 0
282. * Kowalewski,Joe --- 0 0
283. * Pressley,Chris CIN 0 6
284. * Kreider,Dan --- 0 0
285. * Powell,Marvin --- 0 0
286. * Williams,Pooh bear --- 0 0
287. * Williams,Shaud --- 0 0
288. * Williams,Ricky (ex-ind) --- 0 0
289. * Cobourne,Avon --- 0 0
290. * Basnight,Michael --- 0 0
291. * Collins,Jed --- 0 0
292. * Coleman,Alonzo --- 0 0
293. * Tutt,Stacy --- 0 0
294. * Coleman,Karon --- 0 0
295. * Chatman,Jesse --- 0 0
296. * Williams,Jermaine --- 0 0
297. * Bell,Joique --- 0 0
298. * Belton,Keith --- 0 0
299. * Williams,Keiland WAS 0 9
300. * Vaughan,Josh --- 0 0
301. * Bennett,Brandon --- 0 0
302. * Crosby,Phillip --- 0 0
303. * Cruz,Ronnie --- 0 0
304. * Cullors,Derrick --- 0 0
305. * Dantzler,Woodrow --- 0 0
306. * Thompson,Tyson --- 0 0
307. * Ball,Lance DEN 0 9
308. * Barnes,Darian --- 0 0
309. * Tronzo,Joe --- 0 0
310. * Cooper,Rafael --- 0 0
311. * Barnes,Marlon --- 0 0
312. * Williams,Walter --- 0 0
313. * Comella,Greg --- 0 0
314. * Croom,Larry --- 0 0
315. * Toston,Keith STL 0 9
316. * Barclay,Chris --- 0 0
317. * Cotton,Kenyon --- 0 0
318. * Trejo,Stephen --- 0 0
319. * Bowie,Larry --- 0 0
320. * Bowers,R.J. --- 0 0
321. * Washington,Damon --- 0 0
322. * Bolen,Brock JAX 0 9
323. * White,Anthony --- 0 0
324. * Branch,Jamaal --- 0 0
325. * Brookins,Jason --- 0 0
326. * Brinkley,Curtis --- 0 0
327. * Weeks,Marquis --- 0 0
328. * Washington,Patrick --- 0 0
329. * Watson,Kenny --- 0 0
330. * Brown,Demario --- 0 0
331. * White,Jamel --- 0 0
332. * Watson,Justin --- 0 0
333. * Brown,Dante --- 0 0
334. * White,Reggie --- 0 0
335. * Watson,Derek --- 0 0
336. * Bradley,Jon --- 0 0
337. * Carter,Kerry --- 0 0
338. * Carthon,Ran --- 0 0
339. * Carter,Tony --- 0 0
340. * Walendy,Craig --- 0 0
341. * Chancey,Robert --- 0 0
342. * Bickerstaff,Erik --- 0 0
343. * Chapman,Kory --- 0 0
344. * Caulcrick,Jehuu BUF 0 6
345. * Cason,Aveion --- 0 0
346. * Burns,Joe --- 0 0
347. * Butler,Terry --- 0 0
348. * Cain,Jeremy JAX 0 9
349.   Blount,LeGarrette TB 0 4
350. * Bush,Chris --- 0 0
351. * Bush,Steve --- 0 0
352. * Williams,Clarence --- 0 0
353. * Walker,Darius --- 0 0
354. * Walker,Corey --- 0 0
355. * Blair,Michael --- 0 0
356. * Eckel,Kyle --- 0 0
357. * Edwards,Brian --- 0 0
358. * Edmonds,Chris --- 0 0
359. * Anderson,Damien --- 0 0
360. * Anderson,Jason --- 0 0
361. * Easlick,Doug --- 0 0
362. * Alridge,Anthony --- 0 0
363. * Elias,Keith --- 0 0
364. * Anderson,Andre --- 0 0
365. * Douglas,Chris --- 0 0
366. * Taylor,Chris --- 0 0
367. * Douglas,Robert --- 0 0
368. * Donaldson,Herb --- 0 0
369. * Taylor,Tony --- 0 0
370. * Dorsey,DeDe --- 0 0
371. * Dukes,Chad --- 0 0
372. * Dulaney,Mike --- 0 0
373. * Dudley,Kevin --- 0 0
374. * Fisher,Tony --- 0 0
375. * Ellison,Jerry --- 0 0
376. * Young,Selvin --- 0 0
377. * Young,Darrel WAS 0 9
378. * Stoker,Isiah --- 0 0
379. * Abdullah,Rabih --- 0 0
380. * Steele,Curtis --- 0 0
381. * Abdul-Jabar,Kareem --- 0 0
382. * Stephens,Tremayne --- 0 0
383. * Alexis,Rich --- 0 0
384. * Ali,Charles --- 0 0
385. * Allen,David --- 0 0
386. * Fenderson,James --- 0 0
387. * Ferri,Diamond --- 0 0
388. * Storer,Byron --- 0 0
389. * Farmer,Robert --- 0 0
390. * Strong,Mack --- 0 0
391. * Fair,Carl --- 0 0
392. * Thompson,David --- 0 0
393. * Dawson,Clifton --- 0 0
394. * Terry,D.D. --- 0 0
395. * Ayanbadejo,Obafemi --- 0 0
396. * Diedrick,Dahrran --- 0 0
397. * Witherspoon,Terry --- 0 0
398. * Dixon,Jimmy --- 0 0
399. * Thomas,Robert --- 0 0
400. * Wimbush,Derrick --- 0 0
401. * Davis,Jason --- 0 0
402. * Wofford,James --- 0 0
403. * Carter,Ki-jana --- 0 0
404. * Hearst,Garrison --- 0 0
405. * Spiller,C.J. BUF 0 6
406. * Dayne,Ron --- 0 0
407. * Dunn,Warrick --- 0 0
408.   Mathews,Ryan SD 0 10
409. * George,Eddie --- 0 0
410. * Green,William --- 0 0
411. * Wheatley,Tyrone --- 0 0
412. * Duckett,T.J. --- 0 0
413. * Edwards,Robert --- 0 0
414. * Stewart,James --- 0 0
415. * Alexander,Shaun --- 0 0
416. * Broussard,Steve --- 0 0
417. * McAllister,Deuce --- 0 0
418. * Smith,Antowain --- 0 0
419. * Perry,Chris --- 0 0
420. * Floyd,William --- 0 0
421. * Avery,John --- 0 0
422.   Best,Jahvid DET 0 7
423. * Jones,Kevin --- 0 0
424. * Canidate,Trung --- 0 0
425. * McElroy,Leeland --- 0 0
426. * Foster,De'shaun --- 0 0
427. * Alstott,Mike --- 0 0
428. * Holcombe,Robert --- 0 0
429. * Thomas,Anthony --- 0 0
430. * Johnson,J.J. --- 0 0
431. * Levy,Chuck --- 0 0
432. * Bell,Tatum --- 0 0
433. * Palmer,David --- 0 0
434. * Arrington,J.J. --- 0 0
435. * Zellars,Ray --- 0 0
436. * Dillon,Corey --- 0 0
437. * Garner,Charlie --- 0 0
438. * Williams,Sherman --- 0 0
439. * Milburn,Glyn --- 0 0
440. * Irons,Kenny --- 0 0
441. * Henry,Chris --- 0 0
442. * Gerhart,Toby MIN 0 4
443. * Potts,Roosevelt --- 0 0
444. * Shelton,Eric --- 0 0
445. * Cloud,Mike --- 0 0
446. * Edwards,Marc --- 0 0
447. * Tate,Ben HOU 0 7
448. * Hardesty,Montario CLE 0 8
449. * Henry,Travis --- 0 0
450. * Bennett,Donnell --- 0 0
451. * Shaw,Sedrick --- 0 0
452. * Henderson,William --- 0 0
453. * Ritchie,Jon --- 0 0
454. * Jackson,James --- 0 0
455. * Smith,Detron --- 0 0
456. * Graham,Jay --- 0 0
457. * Craver,Aaron --- 0 0
458. * Booker,Lorenzo MIN 0 4
459. * Smith,Lamar --- 0 0
460. * Hicks,Skip --- 0 0
461. * Morency,Vernand --- 0 0
462. * Calhoun,Brian --- 0 0
463. * Martin,Curtis --- 0 0
464. * Staley,Duce --- 0 0
465. * Oliver,Winslow --- 0 0
466. * Smith,Musa --- 0 0
