Powered By Fantasy Football League Manager

Week 17

TR10 Fantasy Football League
13-gen-2011

06.10 PM


Sort by:Fantasy Points/Number of Passing TDs/Passing Yards
        Fantasy Fan   Pass Pass Pass Pass Rush Rush Rush 2Pt 2Pt Pass Fum Sack
#   Quarterback NFL Franchise Pts GP Comp Att Yds TDs Att Yds TDs Pass Rush Int Lost Allw
1   Vick,Michael PHI MSH 253 12 233 372 3018 21 100 676 9 1 0 6 3 34
2   Brady,Tom NE TW 252 16 324 492 3900 36 31 30 1 0 0 4 1 25
3   Rodgers,Aaron GB BG 247 15 312 475 3922 28 64 356 4 0 0 11 1 31
4   Manning,Peyton IND KT 245 16 450 679 4700 33 18 18 0 0 0 17 1 16
5   Rivers,Philip SD BC 239 16 357 541 4710 30 29 52 0 1 0 13 4 38
6   Brees,Drew NO NT 230 16 448 658 4620 33 18 -3 0 0 0 22 2 25
7   Freeman,Josh TB PB 213 16 291 474 3451 25 68 364 0 0 1 6 3 28
8   Schaub,Matt HOU LB 212 16 365 574 4370 24 22 28 0 1 0 12 3 32
9   Ryan,Matt ATL NT 208 16 357 571 3705 28 46 122 0 2 0 9 3 23
10   Flacco,Joe BAL PB 192 16 306 489 3622 25 43 84 1 0 0 10 4 40
11   Cassel,Matt KC CWB 189 15 262 450 3116 27 33 125 0 0 0 7 1 26
12   Manning,Eli NYG MSH 187 16 339 539 4002 31 32 70 0 0 0 25 5 16
13   Palmer,Carson CIN CWB 184 16 362 586 3970 26 32 50 0 1 0 20 3 26
14   Garrard,David JAX CWB 176 14 236 366 2734 23 66 279 5 0 0 15 4 33
15   Roethlisberger,Ben PIT MSH 176 12 240 389 3200 17 34 176 2 0 0 5 3 32
16   Orton,Kyle DEN BC 175 13 293 498 3652 20 22 98 0 0 0 9 4 34
17   Cutler,Jay CHI LB 165 15 261 432 3274 23 51 232 1 1 0 16 6 51
18   Sanchez,Mark NYJ BG 163 16 278 507 3291 17 30 105 3 1 0 13 1 27
19 * Bradford,Sam STL ----- 158 16 354 590 3512 18 27 63 1 0 0 15 2 34
20 * Fitzpatrick,Ryan BUF ----- 155 13 255 441 3000 23 40 271 0 0 0 15 5 24
21   McNabb,Donovan WAS MR 148 13 275 472 3377 14 29 151 0 0 0 15 1 37
22   Henne,Chad MIA TW 134 15 301 490 3301 15 35 52 0 0 0 19 2 30
23 * Hill,Shaun DET ----- 131 11 257 416 2686 16 22 123 0 1 0 12 1 17
24 * Campbell,Jason OAK ----- 129 13 194 329 2387 13 47 222 1 0 0 8 1 33
25   Kitna,Jon DAL MR 128 11 209 318 2365 16 30 150 1 2 0 12 1 22
26   Hasselbeck,Matt SEA NT 117 14 266 444 3001 12 23 60 3 0 0 17 5 29
27   Smith,Alex SF KT 113 11 204 342 2370 14 18 60 0 1 0 10 2 25
28 * Collins,Kerry TEN ----- 90 10 160 278 1823 14 10 1 0 1 0 8 3 13
29   Romo,Tony DAL CWB 83 6 148 213 1605 11 6 38 0 0 0 7 0 7
30 * Tebow,Tim DEN ----- 80 9 41 82 654 5 43 227 6 0 0 3 0 6
31   Favre,Brett MIN MR 79 13 217 358 2509 11 18 8 0 0 0 19 5 21
32 * Anderson,Derek ARI ----- 72 12 169 327 2065 7 5 25 0 1 0 10 3 25
33 * McCoy,Colt CLE ----- 72 8 135 222 1576 6 28 136 1 0 0 9 0 23
34   Young,Vince TEN KT 67 9 93 156 1255 10 25 125 0 0 0 3 4 13
35 * Smith,Troy SF ----- 61 6 73 145 1176 5 23 121 1 0 0 4 0 18
36   Kolb,Kevin PHI LB 50 7 115 189 1197 7 15 65 0 0 0 7 3 15
37 * Stanton,Drew DET ----- 44 6 69 119 780 4 18 113 1 0 0 3 1 6
38 * Clausen,Jimmy CAR ----- 43 13 157 299 1558 3 23 57 0 0 0 9 2 33
39   Gradkowski,Bruce OAK TW 41 6 83 158 1059 5 12 41 0 0 0 7 1 10
40 * Grossman,Rex WAS ----- 40 6 74 133 884 7 3 6 0 2 0 4 4 9
41   Stafford,Matthew DET PB 38 3 57 96 535 6 4 11 1 1 0 1 1 4
42 * Wallace,Seneca CLE ----- 34 8 64 101 694 4 7 9 0 0 0 2 0 6
43 * Webb,Joe MIN ----- 30 5 54 89 477 0 18 120 2 0 0 3 0 8
44 * Whitehurst,Charlie SEA ----- 25 6 57 99 507 2 20 43 1 2 0 3 0 5
45 * Moore,Matt CAR ----- 24 6 79 143 857 5 5 25 0 0 0 10 2 13
46 * Skelton,John ARI ----- 24 5 60 126 662 2 10 49 0 0 0 2 1 9
47 * Delhomme,Jake CLE ----- 22 5 93 149 872 2 8 -2 0 0 0 7 1 6
48 * Flynn,Matt GB ----- 21 7 40 66 433 3 9 26 0 0 0 2 1 7
49 * Thigpen,Tyler MIA ----- 20 5 33 62 435 2 13 73 0 0 0 2 0 8
50 * McGee,Stephen DAL ----- 20 2 22 44 238 2 13 74 0 0 0 0 0 3
51 * Batch,Charlie PIT ----- 18 3 29 49 352 3 7 30 0 0 0 3 0 4
52 * Jackson,Tarvaris MIN ----- 17 4 34 58 341 3 7 63 0 1 0 4 0 6
53 * Edwards,Trent JAX ----- 17 4 55 101 521 2 14 58 0 0 0 5 0 11
54 * Bouman,Todd JAX ----- 10 1 18 34 222 2 2 8 0 0 0 2 0 1
55 * Brunell,Mark NYJ ----- 8 3 7 13 117 2 0 0 0 0 0 1 0 1
56 * Dixon,Dennis PIT ----- 7 2 22 32 254 0 5 32 0 0 0 1 1 5
57 * Clemens,Kellen NYJ ----- 6 1 1 2 6 0 2 9 1 0 0 0 0 0
58 * St. Pierre,Brian CAR ----- 5 1 13 28 173 1 0 0 0 0 0 2 0 3
59 * Hoyer,Brian NE ----- 5 5 7 15 122 1 10 -8 0 0 0 1 0 0
60 * Bartel,Richard ARI ----- 4 1 16 28 150 0 0 0 0 0 0 1 0 2
61 * McCown,Luke JAX ----- 4 1 11 19 120 0 1 4 0 0 0 0 0 0
62 * Johnson,Josh TB ----- 3 10 14 16 111 0 4 39 0 0 0 0 0 2
63 * Hanie,Caleb CHI ----- 1 2 5 7 55 0 1 -1 0 0 0 0 0 2
64 * Pike,Tony CAR ----- 1 1 6 12 47 0 0 0 0 0 0 0 0 1
65 * Leftwich,Byron PIT ----- 1 2 5 7 42 0 0 0 0 0 0 0 0 2
66 * Palko,Tyler KC ----- 1 2 4 6 35 0 2 5 0 0 0 0 0 2
67 * Daniel,Chase NO ----- 1 13 2 3 16 0 2 16 0 0 0 0 0 1
68 * Carr,David SF ----- 0 1 5 13 67 0 0 0 0 0 0 1 0 1
69 * Redman,Chris ATL ----- 0 2 4 6 20 0 1 -1 0 0 0 0 0 0
70 * Pennington,Chad MIA ----- 0 1 1 2 19 0 0 0 0 0 0 0 0 0
71 * Palmer,Jordan CIN ----- 0 1 3 3 18 0 0 0 0 0 0 0 0 2
72 * Volek,Billy SD ----- 0 3 1 1 8 0 6 -5 0 0 0 0 0 0
73 * Orlovsky,Dan HOU ----- 0 2 0 0 0 0 0 0 0 0 0 0 0 0
74 * Rosenfels,Sage NYG ----- 0 12 0 0 0 0 3 -3 0 0 0 0 0 0
75 * Hall,Max ARI ----- -1 6 39 78 370 1 1 -5 0 0 0 6 2 14
76 * Smith,Rusty TEN ----- -1 2 20 40 200 0 0 0 0 0 0 4 0 1
77 * Croyle,Brodie KC ----- -1 2 8 19 38 0 0 0 0 0 0 1 0 4
78 * Boller,Kyle OAK ----- -2 5 2 4 25 0 7 18 0 0 0 1 0 1
79 * Brown,Levi BUF ----- -2 1 2 3 24 0 0 0 0 0 0 1 0 0
80 * Brohm,Brian BUF ----- -4 1 10 23 106 0 0 0 0 0 0 3 1 3
81 * Collins,Todd CHI ----- -8 2 10 27 68 0 0 0 0 0 0 5 0 2
Sort by:Fantasy Points/Number of Rushing TDs/Rushing Yards
        Fantasy Fan   Rush Rush Rush Num Rec Rec Tot 2Pt 2Pt Fum
#   Running Back NFL Franchise Pts GP Att Yds TDs Rec Yds TDs Yds Rush Rec Lost
1   Foster,Arian HOU LB 239 16 326 1614 16 66 604 2 2218 0 0 2
2   Peterson,Adrian MIN MSH 174 15 283 1298 12 36 341 1 1639 0 0 1
3   Hillis,Peyton CLE PB 172 16 270 1177 11 61 477 2 1667 0 0 5
4   Charles,Jamaal KC CWB 172 16 230 1467 5 45 468 3 1935 0 0 2
5   Johnson,Chris TEN KT 169 16 316 1364 11 44 245 1 1609 0 0 2
6   McCoy,LeSean PHI CWB 166 15 207 1080 7 78 592 2 1672 0 0 1
7   McFadden,Darren OAK BC 165 13 223 1157 7 47 507 3 1664 0 0 3
8   Forte,Matt CHI BG 157 16 237 1069 6 51 547 3 1616 0 1 2
9   Turner,Michael ATL MSH 156 16 334 1371 12 12 85 0 1456 0 0 2
10   Mendenhall,Rashard PIT PB 154 16 324 1274 13 23 167 0 1441 0 0 2
11   Rice,Ray BAL NT 153 16 308 1223 5 63 556 1 1779 0 0 0
12   Bradshaw,Ahmad NYG BG 148 16 276 1235 8 47 314 0 1549 1 0 6
13   Jackson,Steven STL TW 148 16 330 1241 6 46 383 0 1624 0 0 1
14   Jones-Drew,Maurice JAX CWB 143 14 299 1324 5 34 317 2 1641 0 0 2
15   Green-Ellis,BenJarvus NE KT 138 16 229 1008 13 12 85 0 1093 0 0 0
16   Tomlinson,LaDainian NYJ MSH 119 15 220 906 6 52 368 0 1274 0 0 0
17   Benson,Cedric CIN KT 114 16 321 1111 7 28 178 1 1289 1 0 5
18   Gore,Frank SF MR 111 11 203 853 3 46 452 2 1305 0 0 2
19   Moreno,Knowshon DEN BG 109 13 182 779 5 37 372 3 1151 0 0 2
20   Tolbert,Mike SD NT 107 15 182 735 11 25 216 0 951 1 0 3
21   Jackson,Fred BUF MSH 107 16 222 927 5 31 215 2 1142 0 0 2
22   Jacobs,Brandon NYG NT 100 16 147 823 9 7 59 0 882 0 0 2
23   Best,Jahvid DET BC 100 15 172 563 4 58 487 2 1050 0 0 1
24   Blount,LeGarrette TB LB 97 13 201 1007 6 5 14 0 1021 0 0 3
25   Bush,Michael OAK LB 96 14 158 655 8 18 194 0 849 0 0 0
26   Jones,Thomas KC CWB 96 16 245 896 6 14 122 0 1018 0 0 1
27   Jones,Felix DAL TW 94 16 185 800 1 48 450 1 1250 0 0 1
28   Mathews,Ryan SD PB 93 12 157 675 7 22 145 0 820 0 0 3
29   Woodhead,Danny NE BG 93 15 97 547 5 34 379 1 926 0 0 1
30   Brown,Ronnie MIA MR 86 16 200 734 5 33 242 0 976 0 0 2
31 * Jackson,Brandon GB ----- 86 16 190 703 3 43 342 1 1045 0 0 0
32   Torain,Ryan WAS MR 85 10 164 742 4 18 125 2 867 0 0 1
33 * Hightower,Tim ARI ----- 77 16 153 736 5 21 136 0 872 0 0 4
34 * Lynch,Marshawn SEA ----- 73 16 202 737 6 22 145 0 882 0 0 4
35   Ivory,Christopher NO BC 70 12 137 716 5 1 17 0 733 0 0 2
36   Greene,Shonn NYJ LB 70 15 185 766 2 16 120 0 886 0 0 2
37 * Jennings,Rashad JAX ----- 69 13 84 459 4 26 223 0 682 0 0 0
38   Goodson,Mike CAR MR 67 16 103 452 3 40 310 0 762 0 0 3
39 * Williams,Carnell TB ----- 66 16 125 437 2 46 355 1 792 0 0 1
40   Williams,Ricky MIA TW 64 16 159 673 2 19 141 1 814 0 0 2
41   Forsett,Justin SEA BC 64 16 118 523 2 33 252 0 775 0 0 0
42   Stewart,Jonathan CAR PB 63 14 178 770 2 8 103 1 873 0 0 4
43   Addai,Joseph IND NT 61 8 116 495 4 19 124 0 619 0 0 1
44 * Snelling,Jason ATL ----- 61 14 87 324 2 44 303 3 627 0 0 0
45   Westbrook,Brian SF MR 60 15 77 340 4 16 150 1 490 0 0 0
46 * Williams,Keiland WAS ----- 60 16 65 261 3 39 309 2 570 0 0 1
47 * Morris,Maurice DET ----- 59 13 90 336 5 25 170 0 506 0 0 0
48 * Brown,Donald IND ----- 59 13 129 497 2 20 205 0 702 0 0 0
49 * Sproles,Darren SD ----- 57 16 51 270 0 59 520 2 790 0 0 3
50 * McGahee,Willis BAL ----- 50 15 99 377 5 14 55 1 432 0 0 2
51 * Ward,Derrick HOU ----- 46 15 51 317 4 7 61 0 378 0 0 0
52 * Kuhn,John GB ----- 44 16 84 281 4 15 97 2 378 0 0 0
53 * Barber,Marion DAL ----- 43 13 113 374 4 11 49 0 423 0 0 0
54   Thomas,Pierre NO BG 40 6 83 269 2 29 201 0 470 0 0 0
55 * Reece,Marcel OAK ----- 38 16 30 122 1 25 333 3 455 0 0 1
56   Wells,Chris ARI KT 37 13 116 397 2 5 74 0 471 0 0 0
57 * Buckhalter,Correll DEN ----- 36 15 59 147 2 28 240 2 387 0 0 1
58 * Choice,Tashard DAL ----- 34 16 66 243 3 17 109 0 352 0 0 1
59 * Taylor,Chester CHI ----- 33 16 112 267 3 20 139 0 406 0 0 0
60 * James,Javarris IND ----- 32 10 46 112 6 9 63 0 175 0 0 1
61   Williams,DeAngelo CAR TW 32 6 87 361 1 11 61 0 422 0 0 1
62 * Harrison,Jerome PHI ----- 31 12 71 330 1 12 85 0 415 0 0 1
63 * Gerhart,Toby MIN ----- 31 15 81 322 1 21 167 0 489 0 0 3
64 * Scott,Bernard CIN ----- 29 16 61 299 1 11 60 0 359 0 0 2
65 * Spiller,C.J. BUF ----- 29 14 74 283 0 24 157 1 440 0 0 3
66 * Ringer,Javon TEN ----- 27 16 51 239 2 7 44 0 283 0 0 0
67 * Bush,Reggie NO ----- 27 8 36 150 0 34 208 1 358 0 0 1
68 * Portis,Clinton WAS ----- 25 5 54 227 2 5 55 0 282 0 0 0
69 * Betts,Ladell NO ----- 23 8 45 150 2 23 141 0 291 0 0 1
70 * Redman,Isaac PIT ----- 23 16 52 247 0 9 72 2 319 0 0 0
71 * Moore,Mewelde PIT ----- 23 15 33 99 0 26 205 0 304 2 0 0
72 * Dixon,Anthony SF ----- 21 16 70 237 2 5 11 0 248 0 0 0
73 * Graham,Earnest TB ----- 21 12 20 99 1 16 130 1 231 0 0 1
74 * Darby,Kenneth STL ----- 20 14 34 107 2 10 61 1 168 0 0 0
75 * Hart,Mike IND ----- 20 7 43 185 1 6 25 0 210 0 0 0
76 * Stephens-Howling,LaRod ARI ----- 19 13 23 113 1 16 111 0 224 0 0 0
77 * Smith,Kevin DET ----- 16 6 33 125 0 11 123 0 248 0 0 0
78 * Washington,Leon SEA ----- 15 16 27 100 1 9 79 0 179 0 0 1
79 * McKnight,Joe NYJ ----- 14 9 39 189 0 3 20 0 209 0 0 0
80 * Leonard,Brian CIN ----- 13 11 9 61 0 20 137 1 198 0 0 0
81 * Hester,Jacob SD ----- 13 15 26 60 0 22 145 1 205 0 0 0
82 * Sellers,Mike WAS ----- 13 16 4 2 0 20 224 0 226 0 1 0
83 * Jones,Julius NO ----- 12 13 60 223 0 17 59 0 282 0 0 1
84 * Karim,Deji JAX ----- 11 11 35 160 0 3 10 0 170 0 0 0
85 * Mughelli,Ovie ATL ----- 11 16 13 36 0 13 126 1 162 0 0 0
86 * Cobbs,Patrick MIA ----- 11 16 4 0 0 8 91 2 91 0 0 0
87 * Polite,Lousaka MIA ----- 10 16 26 62 1 12 61 0 123 0 0 0
88 * Rhodes,Dominic IND ----- 10 3 37 172 0 1 4 0 176 0 0 1
89 * Ball,Lance DEN ----- 10 10 41 158 0 3 16 0 174 0 0 0
90 * Conner,John NYJ ----- 9 16 8 44 1 2 9 0 53 0 0 0
91 * Taylor,Fred NE ----- 9 7 43 155 0 2 6 0 161 0 0 0
92 * Bell,Mike CLE ----- 9 16 47 99 0 7 67 0 166 0 0 0
93 * McClain,Le'Ron BAL ----- 9 15 28 85 0 21 134 0 219 0 0 0
94 * Sutton,Tyrell CAR ----- 9 9 13 71 0 12 70 0 141 0 0 0
95 * Schmitt,Owen PHI ----- 9 15 0 0 0 19 136 1 136 0 0 0
96 * Maroney,Laurence DEN ----- 8 4 36 74 0 4 50 0 124 0 0 0
97 * Ware,Danny NYG ----- 8 14 20 73 0 7 67 0 140 0 0 0
98 * Starks,James GB ----- 7 3 29 101 0 2 15 0 116 0 0 0
99 * Nance,Dimitri GB ----- 7 12 36 95 0 3 30 0 125 0 0 0
100 * Slaton,Steve HOU ----- 7 12 19 93 0 3 11 0 104 0 0 0
101 * Davis,James WAS ----- 7 7 19 60 0 4 45 0 105 0 0 0
102 * Brown,Aaron DET ----- 7 6 17 58 0 8 45 0 103 0 0 0
103 * Faulk,Kevin NE ----- 7 2 8 45 0 6 62 0 107 0 0 0
104 * Robinson,Michael SEA ----- 6 11 12 77 0 8 37 0 142 0 0 0
105 * Morris,Sammy NE ----- 6 16 20 56 0 7 77 0 133 0 0 1
106 * Larsen,Spencer DEN ----- 6 11 3 18 0 5 51 1 69 0 0 0
107 * Hall,Ahmard TEN ----- 5 16 1 1 0 15 100 0 101 0 0 0
108 * Battle,Jackie KC ----- 4 16 20 50 1 1 9 0 59 0 0 0
109 * Vaughan,Josh --- ----- 4 3 3 7 1 0 0 0 7 0 0 0
110 * Logan,Stefan DET ----- 4 16 15 95 0 0 0 0 95 0 0 1
111 * Toston,Keith STL ----- 4 16 19 54 0 2 29 0 83 0 0 0
112 * Young,Darrel WAS ----- 4 14 4 19 0 1 3 1 22 0 0 0
113 * Gronkowski,Chris DAL ----- 4 14 5 17 0 7 35 1 52 0 0 0
114 * Evans,Heath NO ----- 4 16 2 2 0 7 41 1 43 0 0 0
115 * Leach,Vonta HOU ----- 4 16 0 0 0 8 91 0 91 0 0 0
116 * Felton,Jerome DET ----- 3 16 22 76 0 8 54 0 130 0 0 1
117   Grant,Ryan GB BC 3 1 8 45 0 0 0 0 45 0 0 0
118 * Young,Albert MIN ----- 3 3 13 29 0 2 11 0 40 0 0 0
119 * Wright,Jason ARI ----- 3 15 6 28 0 8 42 0 70 0 0 1
120 * Tahi,Naufahu MIN ----- 3 15 1 1 0 6 39 1 40 0 0 0
121 * McIntyre,Corey BUF ----- 2 16 4 5 1 4 32 0 37 0 0 1
122 * Buckley,Eldra PHI ----- 2 16 21 67 0 1 10 0 77 0 0 1
123 * Dwyer,Jonathan PIT ----- 2 1 9 28 0 0 0 0 28 0 0 0
124 * Fiammetta,Tony CAR ----- 2 14 7 22 0 5 34 0 56 0 0 0
125 * Johnson,Gartrell ATL ----- 1 9 10 36 0 3 6 0 42 0 0 0
126 * Cartwright,Rock OAK ----- 1 16 9 22 0 1 10 0 32 0 0 0
127 * Ganther,Quinton BUF ----- 1 11 9 18 0 2 9 0 27 0 0 0
128 * Clayton,Thomas NE ----- 1 2 7 17 0 0 0 0 17 0 0 0
129 * Richardson,Tony NYJ ----- 1 16 5 13 0 5 31 0 44 0 0 0
130 * Huggins,Kareem TB ----- 1 3 4 11 0 1 7 0 18 0 0 0
131 * Bennett,Michael OAK ----- 1 7 2 11 0 2 9 0 20 0 0 0
132 * Vickers,Lawrence CLE ----- 1 16 5 11 0 4 15 0 26 0 0 0
133 * Norwood,Jerious ATL ----- 1 2 2 8 0 1 9 0 17 0 0 0
134 * Jones,Greg JAX ----- 1 16 2 4 0 11 47 0 51 0 0 0
135 * Cox,Mike KC ----- 1 7 0 0 0 4 27 0 27 0 0 0
136 * Bolen,Brock JAX ----- 1 4 0 0 0 1 15 0 15 0 0 0
137 * Johnson,Quinn GB ----- 1 11 0 0 0 3 26 0 26 0 0 0
138 * Karney,Mike STL ----- 0 12 6 12 0 5 14 0 26 0 0 0
139 * Brinkley,Curtis SD ----- 0 3 2 11 0 0 0 0 11 0 0 0
140 * Wolfe,Garrett CHI ----- 0 16 4 8 0 0 0 0 8 0 0 0
141 * Castille,Tim KC ----- 0 10 5 3 0 10 43 0 46 0 0 0
142 * Dugan,Jeff MIN ----- 0 16 2 2 0 4 30 0 32 0 0 0
143 * Caulcrick,Jehuu BUF ----- 0 2 1 2 0 0 0 0 2 0 0 0
144 * Johnson,Larry --- ----- 0 2 5 2 0 0 0 0 2 0 0 0
145 * Peerman,Cedric CIN ----- 0 7 2 1 0 1 11 0 12 0 0 0
146 * Smith,Clifton --- ----- 0 4 0 0 0 0 0 0 0 0 0 0
147 * Massey,Chris STL ----- 0 16 0 0 0 0 0 0 0 0 0 0
148 * Maui'a,Reagan ARI ----- 0 15 0 0 0 2 20 0 20 0 0 0
149 * Hilliard,Lex MIA ----- 0 16 0 0 0 1 3 0 3 0 0 0
150 * Smith,Alfonso --- ----- 0 1 0 0 0 0 0 0 0 0 0 0
151 * Owens,Montell JAX ----- 0 16 0 0 0 0 0 0 0 0 0 0
152 * Jackson,Rashawn CAR ----- 0 2 0 0 0 0 0 0 0 0 0 0
153 * Lumpkin,Kregg TB ----- 0 10 1 0 0 1 12 0 12 0 0 0
154 * Miller,Lonyae DAL ----- 0 4 0 0 0 0 0 0 0 0 0 0
155 * Norris,Moran SF ----- 0 16 3 0 0 4 20 0 20 0 0 0
156 * Anderson,Deon MIA ----- 0 1 0 0 0 0 0 0 0 0 0 0
157 * Wynn,DeShawn --- ----- 0 7 0 0 0 0 0 0 0 0 0 0
158 * Houser,Kevin BAL ----- 0 1 0 0 0 0 0 0 0 0 0 0
159 * Miller,Britt STL ----- 0 9 0 0 0 0 0 0 0 0 0 0
160 * Bell,Joique --- ----- 0 8 0 0 0 0 0 0 0 0 0 0
161 * Pressley,Chris CIN ----- 0 7 1 0 0 1 6 0 6 0 0 0
162 * Washington,Chauncey --- ----- 0 1 0 0 0 0 0 0 0 0 0 0
163 * Parmele,Jalen BAL ----- 0 16 0 0 0 0 0 0 0 0 0 0
164 * Anderson,Andre --- ----- 0 2 0 0 0 0 0 0 0 0 0 0
165 * Simpson,Chad WAS ----- 0 3 0 0 0 0 0 0 0 0 0 0
166 * Latsko,Billy SD ----- 0 1 0 0 0 0 0 0 0 0 0 0
167 * Hall,Korey GB ----- 0 12 0 0 0 1 9 0 9 0 0 0
168 * Weaver,Leonard PHI ----- 0 1 1 0 0 0 0 0 0 0 0 0
169 * Cain,Jeremy JAX ----- 0 16 0 0 0 0 0 0 0 0 0 0
170 * Hedgecock,Madison NYG ----- 0 4 0 0 0 2 8 0 8 0 0 0
171 * Henry,Chris --- ----- 0 1 0 0 0 0 0 0 0 0 0 0
172 * Johnson,Jerome --- ----- 0 1 0 0 0 0 0 0 0 0 0 0
173 * Brown,Andre WAS ----- 0 4 2 -1 0 0 0 0 -1 0 0 0
174 * Smith,Antone ATL ----- 0 9 1 -3 0 0 0 0 -3 0 0 0
175 * Booker,Lorenzo MIN ----- -1 4 0 0 0 5 32 0 32 0 0 1
176 * Moore,Devin IND ----- -2 4 2 -2 0 0 0 0 -2 0 0 1
Sort by:Fantasy Points/Number of Receiving TDs/Receiving Yardage
        Fantasy Fan   Num Rec Rec Rush Rush Rush Tot 2Pt 2Pt Fum
#   Wide Receiver NFL Franchise Pts GP Rec Yds TDs Att Yds TDs Yds Rush Rec Lost
1   Lloyd,Brandon DEN MR 168 16 77 1448 11 1 -18 0 1430 0 0 0
2   White,Roddy ATL NT 162 16 115 1389 10 1 3 0 1392 0 2 1
3   Bowe,Dwayne KC MR 156 16 72 1162 15 1 4 0 1166 0 0 0
4   Jennings,Greg GB MR 156 16 76 1265 12 1 -1 0 1264 0 0 0
5   Wallace,Mike PIT BG 154 16 60 1257 10 5 39 0 1296 0 0 0
6   Johnson,Calvin DET BG 145 15 77 1120 12 4 32 0 1152 0 1 0
7   Wayne,Reggie IND CWB 144 16 111 1355 6 0 0 0 1355 0 0 1
8   Johnson,Andre HOU PB 140 13 86 1216 8 2 10 0 1226 0 0 0
9   Jackson,DeSean PHI BC 133 14 47 1056 6 16 104 1 1160 0 0 1
10   Nicks,Hakeem NYG PB 132 13 79 1052 11 0 0 0 1052 0 0 0
11   Austin,Miles DAL TW 131 16 69 1041 7 7 93 1 1134 0 0 1
12   Johnson,Steve BUF CWB 127 16 82 1073 10 0 0 0 1073 0 0 1
13   Fitzgerald,Larry ARI TW 127 16 90 1137 6 0 0 0 1137 0 1 0
14   Maclin,Jeremy PHI LB 120 16 70 964 10 3 36 0 1000 0 0 1
15   Owens,Terrell CIN MR 120 14 72 983 9 0 0 0 983 0 0 0
16   Williams,Mike TB LB 118 16 65 964 11 0 0 0 964 0 0 2
17   Moss,Santana WAS CWB 118 16 93 1115 6 5 -6 0 1109 0 0 2
18   Colston,Marques NO MSH 117 15 84 1023 7 1 1 0 1024 0 0 0
19   Manningham,Mario NYG CWB 115 16 60 944 9 1 2 0 946 0 0 1
20   Harvin,Percy MIN KT 113 14 71 868 5 18 107 1 975 0 1 1
21   Edwards,Braylon NYJ KT 103 16 53 904 7 1 4 0 908 0 1 1
22   Marshall,Brandon MIA KT 103 14 86 1014 3 2 3 0 1017 0 0 1
23   Knox,Johnny CHI LB 102 16 51 960 5 1 2 0 962 0 0 1
24   Thomas,Mike JAX NT 100 16 66 820 4 12 114 0 934 0 0 3
25   Welker,Wes NE LB 99 15 86 848 7 0 0 0 848 0 0 0
26   Britt,Kenny TEN LB 98 12 42 775 9 0 0 0 775 0 1 1
27 * Mason,Derrick BAL ----- 96 16 61 802 7 0 0 0 802 0 0 0
28   Boldin,Anquan BAL BC 95 16 64 837 7 2 2 0 833 0 0 1
29   Branch,Deion NE MR 94 15 61 818 6 0 0 0 818 0 0 1
30   Garcon,Pierre IND BG 91 14 67 784 6 2 6 0 790 0 0 0
31 * Moore,Lance NO ----- 90 16 66 763 8 0 0 0 763 0 0 1
32   Bess,Davone MIA BC 89 16 79 820 5 2 -3 0 817 0 0 2
33 * Armstrong,Anthony WAS ----- 89 15 44 871 3 0 0 0 871 0 0 1
34   Ochocinco,Chad CIN BG 88 14 67 831 4 0 0 0 831 0 0 0
35   Gaffney,Jabar DEN NT 87 16 65 875 2 0 0 0 875 0 0 0
36   Holmes,Santonio NYJ MSH 86 12 52 746 6 2 17 0 763 0 0 2
37   Crabtree,Michael SF MSH 85 16 55 741 6 0 0 0 741 0 0 0
38   Floyd,Malcom SD BC 85 11 37 717 6 0 0 0 717 0 0 0
39   Collie,Austin IND PB 83 9 58 649 8 0 0 0 649 0 0 1
40   Ward,Hines PIT NT 81 16 59 755 5 1 -2 0 753 0 0 1
41   Washington,Nate TEN NT 78 16 42 687 6 1 -8 0 679 0 0 0
42   Burleson,Nate DET TW 78 14 55 625 6 7 81 0 706 0 0 2
43   Breaston,Steve ARI MSH 76 13 47 718 1 3 35 0 770 0 0 0
44 * Jones,James GB ----- 75 16 50 679 5 0 0 0 679 0 0 1
45 * Amendola,Danny STL ----- 75 16 85 689 3 7 81 0 770 0 0 1
46 * Ford,Jacoby OAK ----- 75 16 25 470 2 10 155 2 625 0 0 1
47 * Meachem,Robert NO ----- 74 16 44 638 5 4 14 0 652 0 0 0
48   Williams,Mike SEA BC 74 14 65 751 2 1 0 0 751 0 0 0
49 * Walter,Kevin HOU ----- 71 16 51 621 5 0 0 0 621 0 0 0
50   Sims-Walker,Mike JAX TW 70 14 43 562 7 0 0 0 562 0 0 1
51   Bryant,Dez DAL LB 70 12 45 561 6 1 0 0 561 0 0 1
52 * Royal,Eddie DEN ----- 70 16 59 627 3 6 61 0 688 0 0 2
53 * Morgan,Josh SF ----- 70 16 44 698 2 2 17 0 715 0 0 1
54 * Gibson,Brandon STL ----- 66 14 53 620 2 3 28 0 648 0 0 0
55 * Evans,Lee BUF ----- 63 13 37 578 4 0 0 0 578 0 0 1
56 * Jones,Jacoby HOU ----- 63 15 51 562 3 2 7 0 569 0 1 0
57 * Driver,Donald GB ----- 62 15 51 565 4 0 0 0 565 0 0 1
