TR10 Fantasy Football League

Week 16

13-gen-2011

06.07 PM



Roster
London Bravehearts
Daniele Miozzi
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Schaub,Matt HOU   7 199 13.27 € 32 K
  Cutler,Jay CHI   8 163 11.64 € 15 3
  Kolb,Kevin PHI   8 49 8.17 € 23 2
RB: Foster,Arian HOU   7 215 14.33 € 9 K
  Blount,LeGarrette TB   4 94 7.83 € 3 FA
  Bush,Michael OAK   10 77 5.92 € 3 FA
  Greene,Shonn NYJ   7 70 4.67 € 51 2
WR: Maclin,Jeremy PHI   8 120 8.00 € 10 8
  Williams,Mike TB   4 111 7.40 € 2 10
  Knox,Johnny CHI   8 102 6.80 € 14 6
  Welker,Wes NE   5 99 6.60 € 12 6
  Britt,Kenny TEN   9 87 7.91 € 2 FA
  Bryant,Dez DAL IR 4 70 5.83 € 2 FA
TE: Witten,Jason DAL   4 154 10.27 € 17 4
  Cooley,Chris WAS   9 115 7.67 € 4 7
PK: Buehler,David DAL   4 126 8.40 € 1 12
  Rackers,Neil HOU   7 125 8.33 € 1 9
Def: New York NYG   8 141 9.40 € 2 11
  Green Bay GB   10 130 8.67 € 3 4
  € 206
Fantasy Schedule
London Bravehearts
Week Score Opponent Score
Wk 1 93 vs. Baltimore Ghosts 80
Wk 2 94 @ Kolkata Tigers 69
Wk 3 54 vs. Boston Cheetahs 99
Wk 4 68 vs. Coazze Wild Boars 84
Wk 5 50 vs. Nashville Trucks 73
Wk 6 84 vs. Moncalieri Sea Horses 63
Wk 7 66 @ Marseille Rippers 84
Wk 8 80 @ Baltimore Ghosts 63
Wk 9 86 vs. Kolkata Tigers 30
Wk 10 67 @ Coazze Wild Boars 63
Wk 11 66 vs. Torino Warriors 41
Wk 12 66 @ Piedmont Beefs 79
Wk 13 82 @ Moncalieri Sea Horses 107
Wk 14 70 @ Marseille Rippers 66
Wk 15 84 @ Moncalieri Sea Horses 86
Wk 16 90 @ Coazze Wild Boars 77
Scoring History
London Bravehearts
Daniele Miozzi
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Cutler,Jay CHI 17* 20 11 -3* 0 12* 4* 0b 15 15 6* 22 10 1 14 19
QB Kolb,Kevin PHI 0 0 0 10 12 20 7 0b 0 0 0 0 0 0 0 0
QB Schaub,Matt HOU 5 26* 8* 13 3* 18 0b 7* 8* 19* 13 13* 15* 21* 17* 13*
RB Blount,LeGarrette TB 0x 0x 5x 0b 0x 0x 5x 16x 3* 13* 6 4 13 3* 14* 12*
RB Bush,Michael OAK 0 0 1 8x 15x 4* 8 14 1 0b 3 0 13 1 7 2
RB Foster,Arian HOU 33* 10* 7* 23* 2* 14* 0b 18* 25* 7* 16* 16* 16* 9* 4* 15*
RB Greene,Shonn NYJ 0* 4 2 9* 10 3 0b 2* 4 7 1* 6 5 3 3 11
RB Lynch,Marshawn SEA 1x 4x 6x -2 0b 7 6* 0 3x 7x 0x 2x 19x 5x 8x 4x
RB Stewart,Jonathan CAR 0 3 3 8 2 0b 2x 2x 0x 0x 0x 7x 12x 8x 8x 6x
WR Britt,Kenny TEN 0x 5x 5x 5x 11x 6x 31x 0x 0b 0x 0x 0x 0x 1x 12 11*
WR Bryant,Dez DAL 5x 5x 5x 0b 2x 6x 11x 8x 11x 13x 3* 0* 1 0 0 0
WR Knox,Johnny CHI 5* 8* 9* 2 1 12* 11* 0b 4* 9* 5 9 3* -1 10 15
WR Maclin,Jeremy PHI 7* 5* 14 1* 9* 21* 5* 0b 4 12 12 7 6* 1* 9* 7*
WR Meachem,Robert NO 3 0 0 2 8* 10 3 7 1 0b 11x 5x 13x 0x 1x 10x
WR Welker,Wes NE 12 6* 4* 7* 0b 5 2 2 3 8 8 15 11 11 4* 1
WR Williams,Mike TB 6 8 3 0b 10* 4 8* 13* 11* 6* 8* 2* 9* 1* 12 10
TE Cooley,Chris WAS 11* 12* 7* 8* 9* 5* 7 6* 0b 3* 13* 7* 6 3 12 6
TE Witten,Jason DAL 3 7 8* 0b 15 7 15* 16* 6* 1 6 14* 9* 15* 23* 9*
PK Buehler,David DAL 1 9 11 0b 11 3 10* 5* 1 8 5 11 13 12* 16 10*
PK Rackers,Neil HOU 11* 14* 7* 7* 4* 5* 0b 7 11* 6* 9* 8* 7* 9 5* 15
Def Green Bay GB 5* 13* 4* 12* 5* 2 11 13* 24 0b 10* 1 5 8* 4 13*
Def New York NYG 14 3 2 22 12 7* 7* 0b 14* 4* 8 6* 17* 14 8* 3
Starter Points = 89 94 54 64 50 80 66 80 82 67 66 66 82 70 84 90
Potential Points = 111 98 71 91 88 96 77 95 100 76 89 100 103 88 114 109
Team Bonus Points = 4 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0
Total Points For = 93 94 54 68 50 84 66 80 86 67 66 66 82 70 84 90
Scoring Breakdown
London Bravehearts
Daniele Miozzi
Pos Player Team Pts * Week #
QB Schaub,Matt HOU 13   P:23-33-1-310 R:1-0 F:1-0 TD:P3
RB Blount,LeGarrette TB 12   R:18-164 C:1-3 F:1-0
RB Foster,Arian HOU 15   R:19-91 C:4-44 TD:R3
WR Britt,Kenny TEN 11   C:4-89 TD:C53
WR Maclin,Jeremy PHI 7   C:6-74
TE Witten,Jason DAL 9   C:8-45 TD:C2
PK Buehler,David DAL 10   FGs:42,53 XPs:2/3
Def Green Bay GB 13   FR:2 I:4-7 S:1-5 PA:17 YA:386
Starter Points = 90  
QB Cutler,Jay CHI 19 ! P:13-25-1-215 R:4-3 TD:HIR-20,R2,P40,P25,P26
QB Kolb,Kevin PHI 0    
RB Bush,Michael OAK 2   R:3-19 C:3-15
RB Greene,Shonn NYJ 11   R:12-70 C:2-14 TD:R3
WR Bryant,Dez DAL 0    
WR Knox,Johnny CHI 15 ! C:4-92 TD:C40,C26
WR Welker,Wes NE 1   C:3-19
WR Williams,Mike TB 10   C:3-44 TD:C20,C7
TE Cooley,Chris WAS 6   C:5-48
PK Rackers,Neil HOU 15 ! FGs:34,54,57 XPs:2/2
Def New York NYG 3   FR:1 S:2-8 PA:45 YA:515
Potential Points = 109  
Team (Bonus) Points = 0  
Total Points For = 90  
Transactions
London Bravehearts
Wk4: Dropped RB Bush,Michael (OAK)
Wk4: Picked Up RB Lynch,Marshawn (SEA)
Wk6: Dropped RB Stewart,Jonathan (CAR)
Wk6: Picked Up RB Bush,Michael (OAK)
Wk9: Dropped RB Lynch,Marshawn (SEA)
Wk9: Picked Up RB Blount,LeGarrette (TB)
Wk11: Dropped WR Meachem,Robert (NO)
Wk11: Picked Up WR Bryant,Dez (DAL)
Wk15: Put WR Bryant,Dez (DAL) on Injured Reserve
Wk15: Picked Up WR Britt,Kenny (TEN)