TR10 Fantasy Football League

Week 16

13-gen-2011

06.07 PM



Roster
Baltimore Ghosts
Paolo Forneris
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Rodgers,Aaron GB   10 236 16.86 € 49 1
  Sanchez,Mark NYJ   7 163 10.87 € 3 FA
RB: Bradshaw,Ahmad NYG   8 146 9.73 € 4 7
  Forte,Matt CHI   8 146 9.73 € 20 4
  Moreno,Knowshon DEN   9 106 8.83 € 15 3
  Woodhead,Danny NE   5 94 6.71 € 3 FA
  Thomas,Pierre NO IR 10 40 6.67 € 19 6
WR: Johnson,Calvin DET   7 145 9.67 € 33 3
  Wallace,Mike PIT   5 141 9.40 € 20 7
  Ochocinco,Chad CIN   6 88 6.29 € 13 5
  Garcon,Pierre IND   7 81 6.23 € 8 K
  Smith,Steve NYG   8 59 6.56 € 19 6
TE: Miller,Zach OAK   10 102 7.29 € 9 8
  Olsen,Greg CHI   8 61 4.07 € 1 FA
  Carlson,John SEA   5 43 3.07 € 1 11
PK: Succop,Ryan KC   4 106 7.07 € 1 FA
  Graham,Shayne NE   5 66 8.25 € 1 FA
Def: Chicago CHI   8 139 9.27 € 2 10
  Washington WAS   9 96 6.40 € 2 FA
  € 223
Fantasy Schedule
Baltimore Ghosts
Week Score Opponent Score
Wk 1 80 @ London Bravehearts 93
Wk 2 92 vs. Coazze Wild Boars 49
Wk 3 77 vs. Piedmont Beefs 113
Wk 4 76 vs. Torino Warriors 56
Wk 5 86 vs. Moncalieri Sea Horses 75
Wk 6 73 @ Kolkata Tigers 73
Wk 7 75 @ Boston Cheetahs 65
Wk 8 63 vs. London Bravehearts 80
Wk 9 71 @ Coazze Wild Boars 74
Wk 10 66 @ Nashville Trucks 79
Wk 11 85 vs. Marseille Rippers 84
Wk 12 68 @ Moncalieri Sea Horses 82
Wk 13 77 vs. Kolkata Tigers 57
Wk 14 45 @ Coazze Wild Boars 77
Wk 15 69 @ Marseille Rippers 64
Scoring History
Baltimore Ghosts
Paolo Forneris
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Rodgers,Aaron GB 9* 23* 19* 13* 14* 17* 14* 6* 23* 0b 25* 20* 23* 0* 0 30
QB Sanchez,Mark NYJ 2x 18x 19 12 7 6 0b 7 17 18* 20 7 1 5 13* 11
QB Smith,Alex SF 5 13 10x 6x 16x 13x 8x 0x 0b 0x 0x 0x 0x 19x 4x 2x
RB Bradshaw,Ahmad NYG 11 6 13* 14* 6* 11* 8* 0b 17* 10* -1* 8 20 14 6* 3
RB Forte,Matt CHI 19* 8 3 2* 26* 9* 3* 0b 5* 6* 12 10* 13* 4* 7 19
RB Moreno,Knowshon DEN 7 12* 0 0 0 1 12 4* 0b 15 15* 13* 13* 11* 0* 3
RB Thomas,Pierre NO 9* 7* 7* 0 0 0 0 0 0 0b 0 0 0 5 1 11
RB Woodhead,Danny NE 0x 0x 9x 6x 0b 8x 4x 9x 7x 2 12x 3 8 6 5 15
WR Garcon,Pierre IND 4 1 0 0 5 13 0b 7* 1 3* 6 7 9* 15 4 6
WR Johnson,Calvin DET 4* 9* 5* 14* 8* 17 0b 19* 1* 15* 7* 12* 9* 5* 15* 5
WR Ochocinco,Chad CIN 18* 4* 3* 5* 2* 0b 13* 3 1 11 5 4 9 7 3* 0
WR Smith,Steve NYG 4 3 10 3 11 7* 13 0b 7* 0 0 0 0 1 0 0
WR Wallace,Mike PIT 6 2 15 2 0b 12* 8* 4* 14 19 16* 3* 7 9* 11 13
TE Carlson,John SEA 5 6 11 2 0b 3 0 6 1 0 2 0 0 0 4 3
TE Gresham,Jermaine CIN 6 2 8 5 6 0b 3 2 1* 13x 4x 5x 7x 0x 0x 11x
TE Miller,Zach OAK 6* 7* 12* 20* 11* 6* 12* 1* 0 0b 1* 0* 0 9 5* 12
TE Olsen,Greg CHI 3x 8x 12x 5x 0x 0x 6x 0b 7x 7* 5 4 0* 0* 4 0
PK Carney,John --- 0x 0x 0x 10x 8* 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
PK Graham,Shayne NE 0x 0x 0x 0x 0b 4x 0x 0x 0x 8x 7 9* 10 11* 7* 10
PK Hartley,Garrett NO 2* 12* 6* 0 0x 7x 5x 8x 10x 0b 4x 15x 11x 8x 7x 7x
PK Nedney,Joe SF 6x 2x 6x 2x 8x 5* 8x 6x 0b 12x 0x 0x 0x 0x 0x 0x
PK Nugent,Mike CIN 8x 16x 10x 8* 7 0b 8 2 3 5 0x 0x 0x 0x 0x 0x
PK Succop,Ryan KC 3x 10x 7x 0b 11x 7x 6* 7* 9* 6* 7* 6 5* 0 11 11
PK Tynes,Lawrence NYG 7 2 6 5x 12x 0x 13x 0b 11x 9x 5x 10x 7x 3x 7x 5x
Def Chicago CHI 13* 6 12* 7 19 6* 11* 0b 8* 11 15* 4 1* 2 20* 4
Def Indianapolis IND 3 14* 6 0* 7* 6 0b 10x 2x 16x 1x 1x 7x 4x 11x 2x
Def Washington WAS 10x 5x 7x 7x 7x 9x 19x 11* 0b 1* 5 1* 2 5* 1 6
Starter Points = 80 88 77 76 82 73 75 59 71 66 85 68 73 45 69 0
Potential Points = 89 91 98 86 103 87 91 65 84 102 102 79 86 79 88 112
Team Bonus Points = 0 4 0 0 4 0 0 4 0 0 0 0 4 0 0 0
Total Points For = 80 92 77 76 86 73 75 63 71 66 85 68 77 45 69 0
Scoring Breakdown
Baltimore Ghosts
Paolo Forneris
Pos Player Team Pts * Week #
Starter Points = 0  
QB Rodgers,Aaron GB 30 ! P:25-37-0-404 R:2-26 F:1-0 TD:P80,P3,P1,P5
QB Sanchez,Mark NYJ 11   P:24-37-1-269 TD:P23
RB Bradshaw,Ahmad NYG 3   R:12-31 C:5-41 F:1-1
RB Forte,Matt CHI 19 ! R:19-113 C:4-56 TD:R22
RB Moreno,Knowshon DEN 3   R:7-19 C:1-22
RB Thomas,Pierre NO 11   R:19-63 C:7-39 TD:R2
RB Woodhead,Danny NE 15 ! R:13-93 C:3-32 TD:R29
WR Garcon,Pierre IND 6 ! C:3-35 R:1--5 TD:C7
WR Johnson,Calvin DET 5   C:4-52
WR Ochocinco,Chad CIN 0    
WR Smith,Steve NYG 0    
WR Wallace,Mike PIT 13 ! C:4-104 TD:C43
TE Carlson,John SEA 3   C:3-27
TE Miller,Zach OAK 12 ! C:9-66 TD:C6
TE Olsen,Greg CHI 0   C:1-5
PK Graham,Shayne NE 10   FGs:34,26 XPs:4/4
PK Succop,Ryan KC 11 ! FGs:-47,35,42 XPs:4/4
Def Chicago CHI 4   FR:1 I:1-0 PA:34 YA:393
Def Washington WAS 6 ! I:2-46 S:4-41 PA:17 YA:336
Potential Points = 112  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Baltimore Ghosts
Wk3: Dropped QB Smith,Alex (SF)
Wk3: Picked Up QB Sanchez,Mark (NYJ)
Wk4: Dropped PK Tynes,Lawrence (NYG)
Wk4: Picked Up PK Nugent,Mike (CIN)
Wk5: Dropped PK Hartley,Garrett (NO)
Wk5: Picked Up PK Carney,John (---)
Wk6: Dropped PK Carney,John (---)
Wk6: Picked Up PK Nedney,Joe (SF)
Wk7: Dropped PK Nedney,Joe (SF)
Wk7: Picked Up PK Succop,Ryan (KC)
Wk8: Put RB Thomas,Pierre (NO) on Injured Reserve
Wk8: Dropped Indianapolis Defense
Wk8: Picked Up Washington Defense
Wk10: Dropped TE Gresham,Jermaine (CIN)
Wk10: Picked Up RB Woodhead,Danny (NE)
Wk10: Picked Up TE Olsen,Greg (CHI)
Wk11: Dropped RB Woodhead,Danny (NE)
Wk11: Removed RB Thomas,Pierre (NO) from Injured Reserve
Wk11: Dropped PK Nugent,Mike (CIN)
Wk11: Picked Up PK Graham,Shayne (NE)
Wk12: Put RB Thomas,Pierre (NO) on Injured Reserve
Wk12: Picked Up RB Woodhead,Danny (NE)