TR10 Fantasy Football League

Week 16

13-gen-2011

06.07 PM



Roster
Kolkata Tigers
Emanuele Fadini
18 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Manning,Peyton IND   7 229 15.27 € 41 1
  Smith,Alex SF   9 96 9.60 € 3 FA
  Young,Vince TEN   9 67 7.44 € 3 11
RB: Johnson,Chris TEN   9 160 10.67 € 75 1
  Green-Ellis,BenJarvus NE   5 129 8.60 € 3 FA
  Benson,Cedric CIN   6 109 7.27 € 14 K
  Wells,Chris ARI   6 36 3.00 € 9 K
WR: Harvin,Percy MIN   4 107 8.23 € 8 6
  Edwards,Braylon NYJ   7 95 6.33 € 2 10
  Marshall,Brandon MIA   5 94 7.23 € 32 5
  Williams,Roy DAL   4 60 4.29 € 2 FA
  Smith,Steve CAR   6 52 3.71 € 15 5
TE: Gates,Antonio SD   10 137 13.70 € 30 2
  Fasano,Anthony MIA   5 82 5.47 € 1 FA
PK: Bryant,Matt ATL   8 130 8.67 € 1 12
  Longwell,Ryan MIN   4 74 4.93 € 2 3
Def: Baltimore BAL   8 103 6.87 € 4 7
  Buffalo BUF   6 87 5.80 € 2 14
  € 247
Fantasy Schedule
Kolkata Tigers
Week Score Opponent Score
Wk 1 86 vs. Boston Cheetahs 48
Wk 2 69 vs. London Bravehearts 94
Wk 3 98 vs. Torino Warriors 62
Wk 4 73 @ Moncalieri Sea Horses 78
Wk 5 71 @ Coazze Wild Boars 91
Wk 6 73 vs. Baltimore Ghosts 73
Wk 7 62 @ Nashville Trucks 73
Wk 8 74 @ Marseille Rippers 74
Wk 9 30 @ London Bravehearts 86
Wk 10 68 vs. Moncalieri Sea Horses 94
Wk 11 90 vs. Piedmont Beefs 88
Wk 12 50 vs. Coazze Wild Boars 76
Wk 13 57 @ Baltimore Ghosts 77
Wk 14 66 @ Torino Warriors 69
Wk 15 82 @ Nashville Trucks 78
Scoring History
Kolkata Tigers
Emanuele Fadini
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Garrard,David JAX 15 1 3 21 12 -1 0x 24x 0b 21x 8x 11x 12x 15x 15x 19x
QB Manning,Peyton IND 26* 19* 22* 18* 7* 16* 0b 16* 10* 7* 21* 9* 12* 18* 15* 13
QB Smith,Alex SF 5x 13x 10x 6x 16x 13x 8* 0 0b 0 0 0 0 19 4 2
QB Young,Vince TEN 12 -4 7 10 13 5 0 16 0b 3 5 0 0 0 0 0
RB Benson,Cedric CIN 5* 6* 12* 4* 14* 0b 3* 6 8 1* 12* 3 13 3 17* 2
RB Forsett,Justin SEA 4 4 7 5 0b 11x 5x 2x 0x 13x 3x 0x 4x 1x 1x 1x
RB Green-Ellis,BenJarvus NE 1x 1x 14x 11x 0b 5* 4 19 1* 9 13 13* 15* 6* 9 8
RB Johnson,Chris TEN 23* 2* 18* 2* 16* 16* 5* 12* 0b 15* 10* 0* 5* 16* 16* 4
RB Wells,Chris ARI 0 0 5 1 3 0b 8 7* 0* 0 3 4 1 1 0 3
WR Britt,Kenny TEN 0 5x 5x 5x 11x 6x 31x 0x 0b 0x 0x 0x 0x 1x 12x 11x
WR Clayton,Mark STL 11x 8* 8 7* 0* 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x
WR Edwards,Braylon NYJ 1 8 11 11 7* 7 0b 3 8 5* 11* 2* 3* 1 10 7
WR Harvin,Percy MIN 1* 3 10 0b 15 3 16* 11 12 9 3* 4* 0* 0* 10 10
WR Marshall,Brandon MIA 5* 7 19* 5* 0b 12* 5* 6* 3* 3* 4 0 0 4* 11* 10
WR Smith,Steve CAR 10 9* 2* 1 0 0b 3 6* 0* 4 4 3 5 2 2* 1
WR Williams,Roy DAL 2x 3x 17x 0b 11x 8* 0 2 0 3 2 6 4 2 0 0
TE Fasano,Anthony MIA 6x 0x 5x 9x 0b 6x 7x 5 3* 18* 2* 1 8 4 4* 4
TE Gates,Antonio SD 13* 14* 18* 26* 16* 1* 10* 20* 0 0b 0 6* 13* 0* 0 0
TE Olsen,Greg CHI 3 8 12 5 0 0 6 0b 7x 7x 5x 4x 0x 0x 4x 0x
PK Bryant,Matt ATL 10 11 10 11* 8* 5* 8 0b 10* 10* 15* 9* 4* 7* 10* 2
PK Longwell,Ryan MIN 3* 4* 6* 0b 2 6 6* 4* 9 7 3 5 8 3 2 6
Def Baltimore BAL 10* 3* 1* 7 3* 6* 9* 0b 9 1 16* 3* 5* 15* 5 10
Def Buffalo BUF 3 0 9 0* 7 0b 5 3* 3* 5* 11 5 13 15 7* 1
Starter Points = 86 65 98 73 71 69 62 74 30 64 90 46 57 66 82 0
Potential Points = 102 78 120 93 96 72 70 91 63 78 94 56 87 73 90 68
Team Bonus Points = 0 4 0 0 0 4 0 0 0 4 0 4 0 0 0 0
Total Points For = 86 69 98 73 71 73 62 74 30 68 90 50 57 66 82 0
Scoring Breakdown
Kolkata Tigers
Emanuele Fadini
Pos Player Team Pts * Week #
Starter Points = 0  
QB Manning,Peyton IND 13 ! P:16-30-2-179 R:3-25 TD:P18,P4,P7
QB Smith,Alex SF 2   P:10-15-0-120 F:1-1
QB Young,Vince TEN 0    
RB Benson,Cedric CIN 2   R:24-52 F:1-1
RB Green-Ellis,BenJarvus NE 8 ! R:19-104 C:1-3
RB Johnson,Chris TEN 4   R:14-58
RB Wells,Chris ARI 3   R:11-47
WR Edwards,Braylon NYJ 7 ! C:6-78
WR Harvin,Percy MIN 10 ! C:7-100 R:2-6
WR Marshall,Brandon MIA 10 ! C:10-102
WR Smith,Steve CAR 1   C:3-17
WR Williams,Roy DAL 0    
TE Fasano,Anthony MIA 4 ! C:2-31
TE Gates,Antonio SD 0    
PK Bryant,Matt ATL 2   XPs:2/2
PK Longwell,Ryan MIN 6 ! FGs:30 XPs:3/3
Def Baltimore BAL 10 ! FR:1 I:3-52 PA:10 YA:280
Def Buffalo BUF 1   S:1-9 PA:34 YA:348
Potential Points = 68  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Kolkata Tigers
Wk2: Dropped WR Britt,Kenny (TEN)
Wk2: Picked Up WR Clayton,Mark (STL)
Wk5: Dropped RB Forsett,Justin (SEA)
Wk5: Picked Up RB Green-Ellis,BenJarvus (NE)
Wk6: Dropped WR Clayton,Mark (STL)
Wk6: Picked Up WR Williams,Roy (DAL)
Wk7: Dropped QB Garrard,David (JAX)
Wk7: Picked Up QB Smith,Alex (SF)
Wk8: Dropped TE Olsen,Greg (CHI)
Wk8: Picked Up TE Fasano,Anthony (MIA)